| |
| Schedule |
2007 World Rowing Junior Championships - Beijing, China |
|||||||||
7 Feb 2007 |
Provisional Programme (V.1.2) |
||||||||
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
SATURDAY
|
||||
6th Aug |
7th Aug |
8th Aug |
9th Aug |
10th Aug |
11th Aug
|
||||
HEATS |
REPS/QTR |
SEMIS |
FINALS B |
||||||
| 9:00 hrs | Finals F, E, D |
||||||||
| Jury | 9:30 | JW4- | JW4- | 9:30 | JM1x EF 1 | 9:30 | JM1x F | ||
| Meeting | 9:36 | JW4- | JW4- | 9:36 | JM1x EF 2 | 9:36 | JM1x E | ||
| 9:42 | JM4+ | JM4+ | 9:42 | JM1x CD 1 | 9:42 | JW2x E | |||
| 9:48 | JM4+ | JW1x | 9:48 | JM1x CD 2 | 9:48 | JM1x D | |||
| 9:54 | JW1x | JW1x | 9:54 | JW2x CD 1 | 9:54 | JW2x D | |||
10:00 hrs |
10:00 | JW1x | JM1x | 10:00 | JW2x CD 2 | 10:00 | JM2x D | ||
Technical |
10:06 | JW1x | JM1x | 10:06 | JM2x CD 1 | 10:06 | JM4x D | ||
Dress |
10:12 | JM1x | JM1x | 10:12 | JM2x CD 2 | Finals C |
|||
Rehearsal |
10:18 | JM1x | JM1x | 10:18 | JM4x CD 1 | 10:12 | JW1x C | ||
| 10:24 | JM1x | JW2- | 10:24 | JM4x CD 2 | 10:18 | JM1x C | |||
| 10.30 - 11.30 | 10:30 | JM1x | JW2- | 10:30 | JW1x AB 1 | 10:24 | JM2- C | ||
| Practice | 10:36 | JM1x | JM2- | 10:36 | JW1x AB 2 | 10:30 | JW2x C | ||
| Starts | 10:42 | JM1x | JM2- | 10:42 | JM1x AB 1 | 10:36 | JM2x C | ||
| 10:48 | JW2- | JW2x | 10:48 | JM1x AB 2 | 10:42 | JM4- C | |||
| 10:54 | JW2- | JW2x | 10:54 | JM2- AB 1 | 10:48 | JM4x C | |||
11:00 - 12:00 |
11:00 | JM2- | JW2x | 11:00 | JM2- AB 2 | Finals B |
|||
Practice |
11:06 | JM2- | JW2x | 11:06 | JW2x AB 1 | 11:00 | JW4- B | ||
Starts |
11:12 | JM2- | JM2x | 11:12 | JW2x AB 2 | 11:06 | JM4+ B | ||
| 11:18 | JW2x | JM2x | 11:18 | JM2x AB 1 | 11:12 | JW1x B | |||
| 11:24 | JW2x | JM2x | 11:24 | JM2x AB 2 | 11:18 | JM1X B | |||
| 11:30 | JW2x | JM2x | 11:30 | JM4- AB 1 | 11:24 | JW2- B | |||
| 11:36 | JW2x | JM4- | 11:36 | JM4- AB 2 | 11:30 | JM2- B | |||
| 11:42 | JW2x | JW4X | 11:42 | JM4x AB 1 | 11:36 | JW2x B | |||
| 11:48 | JW2x | JW4X | 11:48 | JM4x AB 2 | 11:42 | JM2x B | |||
| 11:54 | JM2x | JM4X | 11:48 | JM4- B | |||||
| 12:00 hrs | 12:00 | JM2x | JM4X | 11:54 | JW4x B | ||||
| Spares | 12:06 | JM2x | JM4X | 12:00 | JM4x B | ||||
12:00 - 14:00 |
Races | 12:12 | JM2x | JM4X | 12:06 | JM8+ B | |||
Youth |
12:18 | JM4- | JW8+ | FINALS A |
|||||
Commission |
12:24 | JM4- | JM8+ | 15:00 | JW4- | ||||
Meeting |
12:30 | JM4- | 15:10 | JM4+ | |||||
| 12:36 | JW4X | 15:22 | JW1X | ||||||
| 12:42 | JW4X | 15:34 | JM1X | ||||||
| 12:48 | JM4X | 15:46 | JW2- | ||||||
| 12:54 | JM4X | 15:58 | JM2- | ||||||
13:00 - 17:00 |
13:00 hrs | 13:00 | JM4X | 16:10 | JW2x | ||||
Jury |
Coaches | 13:06 | JM4X | 16:22 | JM2x | ||||
Seminar |
Meeting | 13:12 | JW8+ | 16:34 | JM4- | ||||
| 13:18 | JW8+ | 16:46 | JW4x | ||||||
| 13:24 | JM8+ | 16:58 | JM4x | ||||||
| 13:30 | JM8+ | 17:10 | JW8+ | ||||||
| 17:22 | JM8+ | ||||||||
| 17:45 | 闭幕式 | ||||||||
| 13:30 hrs | |||||||||
| Umpires | |||||||||
| Practical | |||||||||
| Exam | |||||||||
| 14:00 hrs | |||||||||
| Umpires | |||||||||
| Seminar | |||||||||
| (4 hrs) | |||||||||
15:00 hrs |
15:00 hrs | 15:30 | |||||||
Umpires |
TM Meeting | Jury, Media | |||||||
Written |
DRAW | and FISA | Possible Entry | ||||||
Exam |
FISA & OC | Outing | |||||||
| Introduction | JW4- 12 | ||||||||
| JM4+ 12 | |||||||||
16:00 hrs |
17:45 | JW1x 17 | |||||||
Preliminary |
JM1x 30 | ||||||||
Team Manag. |
Closing | JW2- 13 | |||||||
Meeting |
18:00 | Ceremony | JM2- 17 | ||||||
| 17:00 hrs | Nations | JW2x 20 | |||||||
| Opening | Dinner | JM2x 31 | |||||||
| Ceremony | JM4- 16 | ||||||||
| Farewell | JW4x 13 | ||||||||
| Party | JM4x 22 | ||||||||
| JW8+ 7 | |||||||||
| JM8+ 13 | |||||||||
|